2 Beds
2 Full baths
1,482SqFt
Active
Originally a 3 bedroom home, this property has been thoughtfully reconfigured into a spacious 2 bed room layout, offering a larger primary suite and expanded storage and living space. This home could be restored, providing flexibility for future needs. Discover this cozy yet spacious 2-bedroom, 2-bathroom home, perfect for comfortable living and entertaining. The large backyard offers endless possibilities for gardening, outdoor dining, or relaxing in your private retreat. Inside, the extra-spacious bedrooms provide plenty of room to unwind and the storage space is amazing, while the kitchen boasts ample storage to keep everything organized. Enjoy the convenience of an indoor laundry room, making chores a breeze. This home is a perfect blend of comfort, functionality, and charm! This house has been so loved for the past 40 years!
Property Details | ||
---|---|---|
Price | $199,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size Area | 6098 | |
Acres | 0.14 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Split Bedrooms,Cable TV,Window Treatments,Breakfast Bar,Ceiling Fan(s) | |
Year Built | 1965 | |
Subdivision | Candlewood #3 | |
Roof | Shingle | |
Heating | Central,Electric | |
Foundation | Slab | |
Lot Description | Interior Lot,Landscaped | |
Laundry Features | Washer Hookup,Dryer Hookup | |
Pool features | None | |
Parking Description | Front Entry,Garage,Garage Door Opener | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
County | Nueces | |
Address Information | ||
Address | 1662 Spicewood Drive, Corpus Christi, TX 78412 | |
Postal Code | 78412 | |
City | Corpus Christi | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Palm Bay Real Estate Sales | |
Listing Agent | Denise Gainan | |
Terms | Cash,Conventional,FHA,VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/cor/456422 | |
School Information | ||
District | Corpus Christi ISD | |
Elementary School | Smith | |
Middle School | Haas | |
High School | King | |
MLS® Information | ||
Days on market | 64 | |
MLS® Status | Active | |
Listing Date | Mar 25, 2025 | |
Listing Last Modified | May 28, 2025 | |
Tax ID | 123200040370 | |
MLS® # | 456422 |
Contact us about this listing
The property information provided on this page is accurate as of 2025-06-13T18:04:02.486367Z. All data is sourced directly from the MLS database and is deemed reliable but not guaranteed. Availability, pricing, and other property details are subject to change without notice. Please contact us for the most current information.