3 Beds
2 Full baths
2,049SqFt
Active
Enjoy the ultimate coastal lifestyle in the spacious 3 bedroom/2bath waterfront home on Padre Island. Featuring an expansive sunroom for extra living space and a spacious deck with a pergola overlooking the canal. This home is perfect for relaxing and entertaining. With direct water access, you can launch your kayak or boat from your backyard. Inside an open floor plan, spacious kitchen, large living and dining area with large windows to provide plenty of natural light and breathtaking views. The spacious main room offers a private en-suite bathroom with a walk in shower, dual vanities and ample closet space. The two additional bedrooms are good size and share a full bath. The canal front home won’t last long, call your Realtor today for a showing. Appraisal sketch shows 2242 square feet total.
Property Details | ||
---|---|---|
Price | $489,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Traditional | |
Lot Size Area | 9374 | |
Acres | 0.22 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Open Floorplan,Split Bedrooms,Sun Room,Cable TV,Window Treatments,Ceiling Fan(s) | |
Exterior Features | Deck,Dock,Storage | |
Year Built | 1979 | |
Subdivision | Padre Island #4 | |
View | Water | |
Roof | Shingle | |
Heating | Window Unit,Central,Electric | |
Foundation | Slab | |
Lot Description | Interior Lot,Landscaped | |
Laundry Features | Washer Hookup,Dryer Hookup | |
Pool features | None | |
Parking Description | Front Entry,Garage,Garage Door Opener | |
Garage spaces | 2 | |
Association Fee | 188 | |
Association Amenities | Boat Dock | |
Geographic Data | ||
County | Nueces | |
Address Information | ||
Address | 14114 Bounty Avenue, Corpus Christi, TX 78418 | |
Postal Code | 78418 | |
City | Corpus Christi | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Palm Bay Real Estate Sales | |
Listing Agent | Denise Gainan | |
Terms | Cash,Conventional,FHA,VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/cor/455426 | |
School Information | ||
District | Flour Bluff ISD | |
Elementary School | Flour Bluff | |
Middle School | Flour Bluff | |
High School | Flour Bluff | |
MLS® Information | ||
Days on market | 86 | |
MLS® Status | Active | |
Listing Date | Mar 5, 2025 | |
Listing Last Modified | May 30, 2025 | |
Tax ID | 612902390050 | |
MLS® # | 455426 |
Contact us about this listing
The property information provided on this page is accurate as of 2025-06-14T03:34:03.780004Z. All data is sourced directly from the MLS database and is deemed reliable but not guaranteed. Availability, pricing, and other property details are subject to change without notice. Please contact us for the most current information.