4 Beds
3 Full baths
3,116SqFt
Active
Nestled in the prestigious, Country Club community, this stunning two-story home offers four spacious bedrooms and three bathrooms. The open concept design features Saltillo tile floors and carpet throughout enhancing the homes sophisticated charm. The primary suite is a true retreat, boasting a massive, open shower and private access to the serene backyard where the sparkling Lap Pool awaits. Decorative awnings, adorn the windows, adding character and curb appeal. The kitchen with a little updating can become a gourmet kitchen and chef’s dream complete with two pantries for ample storage. Upstairs, the additional bedrooms, each have a shared balcony perfect for enjoying the scenic surroundings, with its Prime location across from St Andrews Park. This home offers both luxury and comfort in an unbeatable setting. Close to downtown, you can shop and enjoy dining out at wonderful restaurants! Less than 20 minutes to Padre Island.
Property Details | ||
---|---|---|
Price | $449,500 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Property Style | Traditional | |
Lot Size Area | 9866 | |
Acres | 0.23 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Features | Wet Bar,Split Bedrooms,Cable TV,Window Treatments,Ceiling Fan(s) | |
Year Built | 1980 | |
Subdivision | Country Club Estates #7 | |
Roof | Shingle | |
Heating | Central,Electric | |
Foundation | Slab | |
Lot Description | Landscaped | |
Laundry Features | Washer Hookup,Dryer Hookup | |
Pool features | In Ground,Pool | |
Parking Description | Front Entry,Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 292 | |
Association Amenities | Tennis Court(s) | |
Geographic Data | ||
County | Nueces | |
Address Information | ||
Address | 6002 Parkland Drive, Corpus Christi, TX 78413 | |
Postal Code | 78413 | |
City | Corpus Christi | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Palm Bay Real Estate Sales | |
Listing Agent | Denise Gainan | |
Terms | Cash,Conventional,FHA,VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/cor/454535 | |
School Information | ||
District | Corpus Christi ISD | |
Elementary School | Schanen | |
Middle School | Grant | |
High School | Carroll | |
MLS® Information | ||
Days on market | 117 | |
MLS® Status | Active | |
Listing Date | Feb 15, 2025 | |
Listing Last Modified | Jun 12, 2025 | |
Tax ID | 184900020100 | |
MLS® # | 454535 |
Contact us about this listing
The property information provided on this page is accurate as of 2025-06-14T05:04:04.106682Z. All data is sourced directly from the MLS database and is deemed reliable but not guaranteed. Availability, pricing, and other property details are subject to change without notice. Please contact us for the most current information.